



Break up the cabinet into 6 packs 40-60% Space savings
PACK 1 TOP PLATE & GLAND PLATE
PACK 2 Frames and width crossbars Cabinet Accessory Packs
PACK 3 FRONT DOOR & REAR PANEL
PACK 4 SIDE PANELS
PACK 5 MOUNTING PLATE
PACK 6PLINTH 100mm
Material:
Welded frames: 1.5mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Front door: 1.5mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Rear panel:1.2mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Frame width crossbars: 1.5mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Mounting plate: 2.5mm galvanised steel
Top plate:1.2mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Gland plate:1.2mm sheet steel with powder coating RAL7035 or RAL 7032 for option
Plinth: 2.0mm sheet steel with powder coating RAL6022,depth 100mm or 200mm for option
Supply includes:
2pcs welded frames
1 piece front door, 1 piece rear panel
4pcs frame width crossbars
1 piece mounting plate
1 piece top plate,1 piece gland plate
1 piece plinth
1 package of Cabinet Accessory Packs
| Disassembled cabinet | Package:6 cartons |
![]() | ![]() |
Disassembled cabinet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Product code | Height 1600mm | width | depth | Number of doors | Top plate & gland plate | Frames & width crossbars | Frame width crossbars | Front door & rear panel | Side panels | Mounting plate | Plinth(100mm) |
| GI-1600600400 | 1600 | 600 | 400 | 1 door | TPGP-64 | F164 | FW-60 | FDRP-166 | SDP-164 | MP-166 | PH-64 |
| GI-1600800400 | 800 | TPGP-84 | FW-80 | FDRP-168 | MP-168 | PH-84 | |||||
| GI-1600600500 | 600 | 500 | TPGP-65 | F165 | FW-60 | FDRP-166 | SDP-165 | MP-166 | PH-65 | ||
| GI-1600800500 | 800 | TPGP-85 | FW-80 | FDRP-168 | MP-168 | PH-85 | |||||
| GI-1600600600 | 600 | 600 | TPGP-66 | F166 | FW-60 | FDRP-166 | SDP-166 | MP-166 | PH-66 | ||
| GI-1600800600 | 800 | TPGP-86 | FW-80 | FDRP-168 | MP-168 | PH-86 | |||||
| Product code | Height 1800mm | width | depth | Number of doors | Top plate & gland plate | Frames & width crossbars | Frame width crossbars | Front door & rear panel | Side panels | Mounting plate | Plinth(100mm) |
| GI-1800600400 | 1800 | 600 | 400 | 1 door | TPGP-64 | F184 | FW-60 | FDRP-186 | SDP-184 | MP-186 | PH-64 |
| GI-1800800400 | 800 | 1 door | TPGP-84 | FW-80 | FDRP-188 | MP-188 | PH-84 | ||||
| GI-18001000400 | 1000 | 1 door | TPGP-104 | FW-100 | FDRP-1810 | MP-1810 | PH-104 | ||||
| GI-18001000400-T | 1000 | 2 doors | TPGP-104 | FW-100 | FDRP-1810 | MP-1810 | PH-104 | ||||
| GI-18001200400-T | 1200 | 2 doors | TPGP-124 | FW-120 | FDRP-1812 | MP-1812 | PH-124 | ||||
| GI-1800600500 | 600 | 500 | 1 door | TPGP-65 | F185 | FW-60 | FDRP-186 | SDP-185 | MP-186 | PH-65 | |
| GI-1800800500 | 800 | 1 door | TPGP-85 | FW-80 | FDRP-188 | MP-188 | PH-85 | ||||
| GI-18001000500 | 1000 | 1 door | TPGP-105 | FW-100 | FDRP-1810 | MP-1810 | PH-105 | ||||
| GI-18001000500-T | 1000 | 2 doors | TPGP-105 | FW-100 | FDRP-1810 | MP-1810 | PH-105 | ||||
| GI-18001200500-T | 1200 | 2 doors | TPGP-125 | FW-120 | FDRP-1812 | MP-1812 | PH-125 | ||||
| GI-1800600600 | 600 | 600 | 1 door | TPGP-66 | F186 | FW-60 | FDRP-186 | SDP-186 | MP-186 | PH-66 | |
| GI-1800800600 | 800 | 1 door | TPGP-86 | FW-80 | FDRP-188 | MP-188 | PH-86 | ||||
| GI-18001000600 | 1000 | 1 door | TPGP-106 | FW-100 | FDRP-1810 | MP-1810 | PH-106 | ||||
| GI-18001000600-T | 1000 | 2 doors | TPGP-106 | FW-100 | FDRP-1810 | MP-1810 | PH-106 | ||||
| GI-18001200600-T | 1200 | 2 doors | TPGP-126 | FW-120 | FDRP-1812 | MP-1812 | PH-126 | ||||
| Product code | Height 2000mm | width | depth | Number of doors | Top plate & gland plate | Frames & width crossbars | Frame width crossbars | Front door & rear panel | Side panels | Mounting plate | Plinth(100mm) |
| GI-2000400400 | 2000 | 400 | 400 | 1 door | TPGP-44 | F204 | FW-40 | FDRP-204 | SDP-204 | MP-204 | PH-44 |
| GI-2000600400 | 600 | 1 door | TPGP-64 | FW-60 | FDRP-206 | MP-206 | PH-64 | ||||
| GI-2000800400 | 800 | 1 door | TPGP-84 | FW-80 | FDRP-208 | MP-208 | PH-84 | ||||
| GI-20001000400 | 1000 | 1 door | TPGP-104 | FW-100 | FDRP-2010 | MP-2010 | PH-104 | ||||
| GI-20001000400-T | 1000 | 2 doors | TPGP-104 | FW-100 | FDRP-2010 | MP-2010 | PH-104 | ||||
| GI-20001200400-T | 1200 | 2 doors | TPGP-124 | FW-120 | FDRP-2012 | MP-2012 | PH-124 | ||||
| GI-2000300500 | 300 | 500 | 1 door | TPGP-35 | F205 | FW-30 | FDRP-203 | SDP-205 | MP-203 | PH-35 | |
| GI-2000400500 | 400 | 1 door | TPGP-45 | FW-40 | FDRP-204 | MP-204 | PH-45 | ||||
| GI-2000600500 | 600 | 1 door | TPGP-65 | FW-60 | FDRP-206 | MP-206 | PH-65 | ||||
| GI-2000800500 | 800 | 1 door | TPGP-85 | FW-80 | FDRP-208 | MP-208 | PH-85 | ||||
| GI-20001000500 | 1000 | 1 door | TPGP-105 | FW-100 | FDRP-2010 | MP-2010 | PH-105 | ||||
| GI-20001000500-T | 1000 | 2 doors | TPGP-105 | FW-100 | FDRP-2010 | MP-2010 | PH-105 | ||||
| GI-20001200500-T | 1200 | 2 doors | TPGP-125 | FW-120 | FDRP-2012 | MP-2012 | PH-125 | ||||
| GI-2000300600 | 300 | 600 | 1 door | TPGP-36 | F206 | FW-30 | FDRP-203 | SDP-206 | MP-203 | PH-36 | |
| GI-2000400600 | 400 | 1 door | TPGP-46 | FW-40 | FDRP-204 | MP-204 | PH-46 | ||||
| GI-2000600600 | 600 | 1 door | TPGP-66 | FW-60 | FDRP-206 | MP-206 | PH-66 | ||||
| GI-2000800600 | 800 | 1 door | TPGP-86 | FW-80 | FDRP-208 | MP-208 | PH-86 | ||||
| GI-20001000600 | 1000 | 1 door | TPGP-106 | FW-100 | FDRP-2010 | MP-2010 | PH-106 | ||||
| GI-20001000600-T | 1000 | 2 doors | TPGP-106 | FW-100 | FDRP-2010 | MP-2010 | PH-106 | ||||
| GI-20001200600-T | 1200 | 2 doors | TPGP-126 | FW-120 | FDRP-2012 | MP-2012 | PH-126 | ||||
| GI-2000300800 | 300 | 800 | 1 door | TPGP-38 | F208 | FW-30 | FDRP-203 | SDP-208 | MP-203 | PH-38 | |
| GI-2000400800 | 400 | 1 door | TPGP-48 | FW-40 | FDRP-204 | MP-204 | PH-48 | ||||
| GI-2000600800 | 600 | 1 door | TPGP-68 | FW-60 | FDRP-206 | MP-206 | PH-68 | ||||
| GI-2000800800 | 800 | 1 door | TPGP-88 | FW-80 | FDRP-208 | MP-208 | PH-88 | ||||
| GI-20001000800 | 1000 | 1 door | TPGP-108 | FW-100 | FDRP-2010 | MP-2010 | PH-108 | ||||
| GI-20001000800-T | 1000 | 2 doors | TPGP-108 | FW-100 | FDRP-2010 | MP-2010 | PH-108 | ||||
| GI-20001200800-T | 1200 | 2 doors | TPGP-128 | FW-120 | FDRP-2012 | MP-2012 | PH-128 | ||||
| Product code | Height 2200mm | width | depth | Number of doors | Top plate & gland plate | Frames & width crossbars | Frame width crossbars | Front door & rear panel | Side panels | Mounting plate | Plinth(100mm) |
| GI-2200600600 | 2200 | 600 | 500 | 1 door | TPGP-66 | F225 | FW-60 | FDRP-226 | SDP-225 | MP-226 | PH-66 |
| GI-2200800600 | 800 | 1 door | TPGP-86 | FW-80 | FDRP-228 | MP-228 | PH-86 | ||||
| GI-22001000600 | 1000 | 2 doors | TPGP-106 | FW-100 | FDRP-2210 | MP-2210 | PH-106 | ||||
| GI-22001200600 | 1200 | 2 doors | TPGP-126 | FW-120 | FDRP-2212 | MP-2212 | PH-126 | ||||
| GI-2200600600 | 2200 | 600 | 600 | 1 door | TPGP-66 | F226 | FW-60 | FDRP-226 | SDP-226 | MP-226 | PH-66 |
| GI-2200800600 | 800 | 1 door | TPGP-86 | FW-80 | FDRP-228 | MP-228 | PH-86 | ||||
| GI-22001000600 | 1000 | 2 doors | TPGP-106 | FW-100 | FDRP-2210 | MP-2210 | PH-106 | ||||
| GI-22001200600 | 1200 | 2 doors | TPGP-126 | FW-120 | FDRP-2212 | MP-2212 | PH-126 | ||||
The modular disassembled cabinet is a flexible, space-saving enclosure system designed for convenient transport, on-site assembly, and scalable installation. Ideal for industrial, commercial, and data infrastructure applications, this cabinet is supplied in flat-pack form, significantly reducing shipping volume and storage requirements.modular disassembled cabinet,knock-down cabinet,modular cabinet,assembled cabinet
Constructed from precision-engineered steel or stainless steel panels, the cabinet offers high structural integrity once assembled. Its modular design allows for quick, tool-assisted assembly without compromising durability or load-bearing capacity. Reinforced corner joints and interlocking panels ensure a rigid, stable frame suitable for housing electrical, electronic, and IT equipment.
The cabinet’s design supports various configurations, including single-door, double-door, or multi-compartment layouts, making it highly adaptable to diverse system requirements. Internal features may include mounting plates, 19-inch rack rails, DIN rails, and customizable cable management systems. Gland plates and pre-punched knockouts provide flexible cable entry points from the top, bottom, or rear.
With protection ratings such as IP55 or IP65, the cabinet effectively shields internal components from dust, water, and environmental hazards. It is suitable for both indoor and sheltered outdoor use. Optional accessories like ventilation kits, fans, and plinth bases enhance functionality and operating conditions.
The surface is treated with powder coating or anti-corrosion finishes to ensure long-term durability, even in harsh environments. This cabinet is compliant with international standards for electrical enclosures and is ideal for use in control systems, telecom installations, automation, and industrial machinery applications.
Easy to transport, store, and assemble, the modular disassembled cabinet is a smart solution for projects requiring high-performance enclosures with maximum logistical efficiency and installation flexibility.